3CM LONGER IN LENGTH THAN OUR REGULAR BILLY JOGGERS
Please note, the below size chart measurements are based on the garment being flat laid, and not stretched. The waist band measurements is un-stretched (just the garment laid flat as is, not on a body)
| SIZE | WAIST | INNER LEG | OUTER LEG |
| 6 | 58CM | 75CM | 99CM |
| 7 | 60CM | 75CM | 99CM |
| 8 | 62CM | 75CM | 100CM |
| 9 | 64CM | 75CM | 100CM |
| 10 | 68CM | 75CM | 100CM |
| 11 | 70CM | 75CM | 101CM |
| 12 | 72CM | 75CM | 101CM |
| 14 | 74CM | 75CM | 101CM |
| 16 | 78CM | 75CM | 101CM |
| 18 | 84CM | 75CM | 103CM |
| 20 | 86CM | 75CM | 103CM |
| 22 | 88CM | 75CM | 103CM |
Material
89% Cotton | 2% Elastane | 9% Polyester
Model is 172cm and wears a size 7
View our Size Chart page here.
View our Shipping Info here.